Specifications | ||||
Builder: | Monte Carlo Yachts | LOA: | 23.05M | |
Model: | MCY 76 | Beam: | 5.65M | |
Year: | 2012 | Draft: | 1.59M | |
Main Engines: | 2x Man V6 1200hp | Fuel Capacity: | 4,000 L | |
Generator: | 2x 20kVA | Water Capacity: | 1,000 L | |
Layout: | Saloon with seatee and Galley on lower deck | |||
Large cockpit & Flybridge with sunbeds | ||||
Cabins: | 1x Master Suite, 1x Guest cabin, 2 Heads, | |||
1x Crew cabin | ||||
Equipment: | Raymarine Chartplotter & sounder, search light | |||
Marine AC, Inverter, Batt charger, Ice maker | ||||
Selling Price : HK$ 25,000,000 |
||||
Marina Berth Available Upon Request
Contact us for more information |
