Specifications | ||||
Builder: | Azimut Italy | LOA: | 16.70M | |
Model: | 53 Flybridge | Beam: | 4.74M | |
Year: | 2011 | Draft: | 1.35M | |
Main Engines: | 2x Man R6 800hp | Fuel Capacity: | 2,340 L | |
Generator: | Onan | Water Capacity: | 590 L | |
Layout: | Saloon with seatee and Galley on lower deck | |||
Large cockpit & Flybridge with sunbeds | ||||
Cabins: | 1x Master Suite, 1x Guest cabin, 2 Heads, | |||
1x Crew cabin | ||||
Equip: | Raymarine Chartplotter & sounder, search light | |||
Marine AC, Inverter, Batt charger, Ice maker | ||||
Selling Price : HK$ 6,800,000 |
||||
Marina Berth Available Upon Request Contact us for more information |
